Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 71.4/133 | 150 | 360 | 473 | 390 | 364 | 462 | 582 | 297 | 153 | 3,231 | 340 | 391 | 200 | 380 | 164 | 530 | 340 | 305 | 465 | 3,115 | 6,346 |
Gold | 69.7/131 | 117 | 334 | 463 | 373 | 354 | 447 | 528 | 288 | 144 | 3,048 | 310 | 382 | 175 | 373 | 133 | 520 | 330 | 275 | 435 | 2,933 | 5,981 |
Silver | 69.5/123 | 84 | 249 | 426 | 309 | 270 | 413 | 446 | 249 | 110 | 2,556 | 287 | 325 | 128 | 323 | 105 | 441 | 258 | 212 | 373 | 2,452 | 5,008 |
Handicap | 11 | 17 | 7 | 1 | 9 | 3 | 5 | 15 | 13 | 8 | 2 | 12 | 4 | 16 | 6 | 14 | 18 | 10 | ||||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
2023 Rates
2023 Rates | ||
Rack | Mon-Thur | Fri-Sun |
9 Holes w/cart | $40 | $44 |
18 Holes w/cart | $60 | $75 |
Afternoon (after 1p) | ||
9 Holes w/cart | $35 | $44 |
18 Holes w/cart | $48 | $60 |
Twilight (After 4 pm and Sunday after 1 pm) | ||
9 Holes w/cart | $30 | $38 |
18 Holes w/cart | $41 | $48 |
Other Rates
Golf Cart Rentals | Rates |
Golf Cart (9 holes per rider) | $10/person |
Golf Cart (18 holes per rider) | $16/person |
Private Golf Carts | Rates |
Annual Trail Fee | $250/cart |
Driving Range | Rates |
Single Range Membership | $30 |
Couple Range Membership | $50 |