Membership Rates
2023 GOLF MEMBERSHIPS | Discount if registered by 3/15/23 |
||
Single | $1055 + tax | $1005 + tax | |
Single including Cart | $1335 + tax | $1285 + tax | |
Couple Membership (single & spouse) | $1510 + tax | $1435 + tax | |
Couple Membership (single & spouse including Cart) | $1810 + tax | $1735 + tax | |
Family Membership (single, spouse, children 17 & under w/cart) | $1980 + tax | $1905 + tax | |
Corporate (single membership w/revolving guest privilege) | $1910 + tax | $1835 + tax | |
Single Twilight (after 4 p.m.) | $825 + tax | $775 + tax | |
Single Twilight including Cart (after 4 p.m.) | $1125 + tax | $1075 + tax | |
Couple Twilight (after 4 p.m.) | $1197 + tax | $1172 + tax | |
Couple Twilight including Cart (after 4 p.m.) | $1497 + tax | $1472 + tax | |
Junior Membership (13-18 years old) | $430 + tax | $380 + tax | |
Personal Cart Trail Fee | $250 | No Discount | |
Benefits include:
- Anytime Membership – 7 Days a week
- Unlimited Golf at Forest Hills Resort Course with Tee Time
- Member Cart Fee per seat at Forest Hills Resort $9 for 9 Holes or $14 for 18 Holes if not included in Membership or no trail fee paid
- Advanced Tee Times (up to 7 days prior)
- Preferred Rates at Deacon’s Lodge
- Forest Hills Membership includes guest discount rate at Forest Hills $39 Monday-Thursday, $49 Friday-Sunday. (Must play w/guest)
- Complimentary golf w/cart rental (Mon-Thurs) at Breezy Point’s Whitebirch / Traditional Courses (Breezy Point) (Advanced tee time required)
- GHIN Handicap included
- Driving Range included
- Forest Hills Resort Tenants receive 15% off Golf Membership Fee